HTC U11 Mini
HTC may be stepping up the introduction of new mid-range mobile phones to join the marine family of equipment if through reliable Twitter LlabTooFeR believe it may be HTC U11 Mini. that is on the behalf of some Twitter tweets,
This tweet gives most of the specifications and features of the proposed phone, at least known as marine life. The specification includes the Qualcomm Snapdragon 660 processor, which is firmly placed in the midrange field but does not indicate how much RAM will be added.
Marine life is expected to be equipped with a 5.2-inch full HD monitor and a 16-megapixel camera in front and back, so it should be well taken care of. Other places have a 2,600mAh battery, Bluetooth 5 and Android Nougat 7.1.1.
As for the function, LlabTooFeR said in the subsequent tweets, marine life will have HTC Sense 9, equipped with HTC's own USonic headset, and will use Edge Sense's compressible way to achieve a variety of actions.
Twitter will not say that we can see the Smartphone, or how much time to release, but when we hear these messages, we will bring you the latest news.
HTC Ocean Life Complete Specifications
Also known as HTC U11 Dual SIM with dual-SIM card slots 128GB/6GB (China, Taiwan, Malaysia, Singapore, India, Hong Kong, Russia, Saudi Arabia, Philippines)
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- HTC Sense UI |
PLATFORM | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec., check quality | |
Secondary | 16 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 336 h (3G) | |
Talk time | Up to 24 h 30 min (3G) |
MISC | Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
---|---|---|
Price | About 700 EUR |
TESTS | Performance | Basemark OS II: 3877 / Basemark OS II 2.0: 2970 Basemark X: 38399 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 79dB | |
Audio quality | Noise -94.1 / Crosstalk -94.5 | |
Battery life |
Endurance rating 73h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.